<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The EuroSys conference report blog</title>
	<atom:link href="http://eurosys.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eurosys.org/blog</link>
	<description>A blog where winners of the EuroSys travel grants (and a few others) can report on conferences they attended</description>
	<pubDate>Thu, 27 May 2010 11:56:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>SOSP09: Session 3: Debugging</title>
		<link>http://eurosys.org/blog/?p=263</link>
		<comments>http://eurosys.org/blog/?p=263#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:13:11 +0000</pubDate>
		<dc:creator>myabandeh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[SOSP09]]></category>

		<guid isPermaLink="false">http://eurosys.org/blog/?p=263</guid>
		<description><![CDATA[Automatically Patching Errors in Deployed Software [PDF]
Jeff H. Perkins (MIT), Sunghun Kim (HKUST), Sam Larsen (VMware), Saman Amarasinghe (MIT), Jonathan Bachrach (MIT), Michael Carbin (MIT), Carlos Pacheco (BCG), Frank Sherwood, Stelios Sidiroglou (MIT), Greg Sullivan (BAE AIT), Weng-Fai Wong (NUS), Yoav Zibin (Come2Play), Michael D. Ernst (U. of Washington), Martin Rinard (MIT)
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
1) Use Daikon to [...]]]></description>
		<wfw:commentRss>http://eurosys.org/blog/?feed=rss2&amp;p=263</wfw:commentRss>
		</item>
		<item>
		<title>SOSP09: Session 1: Scalability</title>
		<link>http://eurosys.org/blog/?p=262</link>
		<comments>http://eurosys.org/blog/?p=262#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:05:20 +0000</pubDate>
		<dc:creator>myabandeh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[SOSP09]]></category>

		<guid isPermaLink="false">http://eurosys.org/blog/?p=262</guid>
		<description><![CDATA[FAWN: A Fast Array of Wimpy Nodes [PDF]
David G. Andersen (Carnegie Mellon University), Jason Franklin (Carnegie Mellon University), Michael Kaminsky (Intel Research Pittsburgh), Amar Phanishayee (Carnegie Mellon University), Lawrence Tan (Carnegie Mellon University), Vijay Vasudevan (Carnegie Mellon University)
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
In the interest of power, lets use an array of smaller machines which use less power
- The peak [...]]]></description>
		<wfw:commentRss>http://eurosys.org/blog/?feed=rss2&amp;p=262</wfw:commentRss>
		</item>
		<item>
		<title>SOSP09: Keynote: Barbara Liskov, ACM Turing Award Lecture</title>
		<link>http://eurosys.org/blog/?p=260</link>
		<comments>http://eurosys.org/blog/?p=260#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:10:38 +0000</pubDate>
		<dc:creator>myabandeh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[SOSP09]]></category>

		<guid isPermaLink="false">http://eurosys.org/blog/?p=260</guid>
		<description><![CDATA[Keynote: Barbara Liskov, ACM Turing Award Lecture
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
the Interdata 3:
- idea: first build a small machine (hw) them build a power machine on top of that (programs)
- I designed th instruction set and put semaphore in them
Software crisis:
- cheap machines and expensive programmers
- Dijkstra, The humble programmer, 1972
Programming methodology:
Dikstra: Go To Statement Considered Harmful, 1968
- Relation [...]]]></description>
		<wfw:commentRss>http://eurosys.org/blog/?feed=rss2&amp;p=260</wfw:commentRss>
		</item>
		<item>
		<title>SOSP09: Conference Introduction and Award Paper Announcement</title>
		<link>http://eurosys.org/blog/?p=257</link>
		<comments>http://eurosys.org/blog/?p=257#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:18:55 +0000</pubDate>
		<dc:creator>myabandeh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[SOSP09]]></category>

		<guid isPermaLink="false">http://eurosys.org/blog/?p=257</guid>
		<description><![CDATA[FAWN: A Fast Array of Wimpy Nodes [PDF]      David G. Andersen (Carnegie Mellon University), Jason Franklin (Carnegie Mellon University), Michael Kaminsky (Intel Research Pittsburgh), Amar Phanishayee (Carnegie Mellon University), Lawrence Tan (Carnegie Mellon University), Vijay Vasudevan (Carnegie Mellon University)
RouteBricks: Exploiting Parallelism to Scale Software Routers [PDF]     [...]]]></description>
		<wfw:commentRss>http://eurosys.org/blog/?feed=rss2&amp;p=257</wfw:commentRss>
		</item>
		<item>
		<title>SOSP09: LADIS: Session 5: Communication</title>
		<link>http://eurosys.org/blog/?p=255</link>
		<comments>http://eurosys.org/blog/?p=255#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:19:05 +0000</pubDate>
		<dc:creator>myabandeh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[SOSP 2009: LADIS]]></category>

		<guid isPermaLink="false">http://eurosys.org/blog/?p=255</guid>
		<description><![CDATA[Bulletin Board: A Scalable and Robust Eventually Consistent Shared Memory over a Peer-to-Peer Overlay
Vita Bortnikov (IBM Research), Gregory Chockler (IBM Research), Alexey Roytman (IBM Research) and Mike Spreitzer (IBM Research)
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
Faciliating group sharing of data in data centers
Write-Sub service model:
- pub/sub: topic-based communication
- Shared memory
- Group membership
Reliability: periodic refresh of the latest written value
Optimizing Information Flow [...]]]></description>
		<wfw:commentRss>http://eurosys.org/blog/?feed=rss2&amp;p=255</wfw:commentRss>
		</item>
		<item>
		<title>SOSP09: LADIS: Session 4: Monitoring and Repair</title>
		<link>http://eurosys.org/blog/?p=253</link>
		<comments>http://eurosys.org/blog/?p=253#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:15:47 +0000</pubDate>
		<dc:creator>myabandeh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[SOSP 09: LADIS]]></category>

		<guid isPermaLink="false">http://eurosys.org/blog/?p=253</guid>
		<description><![CDATA[Toward automatic policy refinement in repair services for large distributed systems
Moises Goldszmidt (Microsoft Research), Mihai Budiu (Microsoft Research), Yue zhang (Microsoft) and Michael Pechuk (Microsoft)
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
Evaluate the effectiveness of a repair action and give alternatives
Effectiveness -&#62; time that a machine is &#8216;usable&#8217;
What is a successful repair: measure the number of good signals
- Use machine learning to [...]]]></description>
		<wfw:commentRss>http://eurosys.org/blog/?feed=rss2&amp;p=253</wfw:commentRss>
		</item>
		<item>
		<title>SOSP09: LADIS: Session 3: Storage</title>
		<link>http://eurosys.org/blog/?p=250</link>
		<comments>http://eurosys.org/blog/?p=250#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:58:52 +0000</pubDate>
		<dc:creator>myabandeh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[SOSP 2009: LADIS]]></category>

		<guid isPermaLink="false">http://eurosys.org/blog/?p=250</guid>
		<description><![CDATA[CRDTs: Consistency without concurrency control
Mihai Le?ia (ENS Lyon &#38; LIP6), Nuno PreguiÃ§a (Univ. Nova de Lisboa) and Marc Shapiro (INRIA &#38; LIP6)
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Problem: different order of messages in different replicas
unless the operations are commutative
Use tree to represent the order of operations
Garbage collection: we need to rebalance the tree once in a while
- Rebalance changes the order [...]]]></description>
		<wfw:commentRss>http://eurosys.org/blog/?feed=rss2&amp;p=250</wfw:commentRss>
		</item>
		<item>
		<title>Thursday 2009-08-20: SIGCOMM CONFERENCE: Closing Remarks</title>
		<link>http://eurosys.org/blog/?p=248</link>
		<comments>http://eurosys.org/blog/?p=248#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:44:46 +0000</pubDate>
		<dc:creator>myabandeh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Sigcomm09]]></category>

		<guid isPermaLink="false">http://eurosys.org/blog/?p=248</guid>
		<description><![CDATA[520+ attendees
Best Demo: OpenFlow
Best Paper: OpenRoad
Sigcomm 2011 in north america, still waiting for proposals
Pcitures on Flickr
All papers on CCR-online
]]></description>
		<wfw:commentRss>http://eurosys.org/blog/?feed=rss2&amp;p=248</wfw:commentRss>
		</item>
		<item>
		<title>Thursday 2009-08-20: SIGCOMM CONFERENCE: Performance Optimization (Chair: Ratul Mahajan, Microsoft Research)</title>
		<link>http://eurosys.org/blog/?p=246</link>
		<comments>http://eurosys.org/blog/?p=246#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:16:17 +0000</pubDate>
		<dc:creator>myabandeh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Sigcomm09]]></category>

		<guid isPermaLink="false">http://eurosys.org/blog/?p=246</guid>
		<description><![CDATA[Session 9: Performance Optimization (Chair: Ratul Mahajan, Microsoft Research)
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
Safe and Effective Fine-grained TCP Retransmissions for Datacenter Communication
Vijay Vasudevan (Carnegie Mellon University), Amar Phanishayee (Carnegie Mellon University), Hiral Shah (Carnegie Mellon University), Elie Krevat (Carnegie Mellon University), David Andersen (Carnegie Mellon University), Greg Ganger (Carnegie Mellon University), Garth Gibson (Carnegie Mellon University and Panasas, Inc), Brian [...]]]></description>
		<wfw:commentRss>http://eurosys.org/blog/?feed=rss2&amp;p=246</wfw:commentRss>
		</item>
		<item>
		<title>Thursday 2009-08-20: SIGCOMM CONFERENCE: Session 8: Network Measurement (Chair: Gianluca Iannaccone, Intel Labs Berkeley)</title>
		<link>http://eurosys.org/blog/?p=244</link>
		<comments>http://eurosys.org/blog/?p=244#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:38:08 +0000</pubDate>
		<dc:creator>myabandeh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Sigcomm09]]></category>

		<guid isPermaLink="false">http://eurosys.org/blog/?p=244</guid>
		<description><![CDATA[14:00-15:30     Session 8: Network Measurement (Chair: Gianluca Iannaccone, Intel Labs Berkeley)
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
Spatio-Temporal Compressive Sensing and Internet Traffic Matrices
Yin Zhang (University of Texas at Austin), Matthew Roughan (University of Adelaide), Walter Willinger (AT&#38;T Labs &#8212; Research), Lili Qiu (University of Texas at Austin)
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
How to fill the missing values in matrix?
The need for missing value interpolation
Traffic volume: [...]]]></description>
		<wfw:commentRss>http://eurosys.org/blog/?feed=rss2&amp;p=244</wfw:commentRss>
		</item>
	</channel>
</rss>
